Term Dates
2025-2026 |
|
AUTUMN TERM 2025 |
|
| Training Day 1 | 1 September 2025 |
| Training Day 2 | 2 September 2025 |
| Opens for Year 7 and Year 10 only | 3 September 2025 |
| Opens for Year 8 and Year 9 | 4 September 2025 |
| Half Term | 27 October - 31 October 2025 |
| Ends | 19 December 2025 |
SPRING TERM 2026 |
|
| Training Day 3 | 5 January 2026 |
| Opens | 6 January 2026 |
| Half Term | 16 February - 20 February 2026 |
| Ends | 27 March 2026 |
SUMMER TERM 2026 |
|
| Training day 4 | 13 April 2026 |
| Opens | 14 April 2026 |
| May Day | 4 May 2026 |
| Half Term | 25-29 May 2026 |
| Ends | 17 July 2026 |
| Disaggregated Training Day 5 | 20 July 2026 |
2026-2027
AUTUMN TERM 2026 |
|
| Training Day 1 | Tuesday 1 September 2026 |
| Training Day 2 | Wednesday 2 September 2026 |
| Opens for all year groups | Thursday 3 September 2026 |
| Half Term | 26 October - 30 October 2026 |
| Ends | Friday 18 December 2026 |
SPRING TERM 2027 |
|
| Training Day 3 | Tuesday 5 January 2027 |
| Opens | Wednesday 6 January 2027 |
| Half Term | 15 February - 19 February 2027 |
| Ends | Thursday 25 March 2027 |
SUMMER TERM 2027 |
|
| Training Day 4 | Monday 12 April 2027 |
| Opens | Tuesday 13 April 2027 |
| May Day | Monday 3 May 2027 |
| Bank Holiday | Monday 31 May 2027 |
| Half Term | 1 June - 4 June 2027 |
| Ends | Wednesday 21 July 2027 |
2027-2028
AUTUMN TERM 2027 |
|
| Training Day 1 | Thursday 2 September 2027 |
| Training Day 2 | Friday 3 September 2027 |
| Opens for all year groups | Monday 6 September 2027 |
| Half Term | Monday 25 October - Friday 29 October 2027 |
| Ends | Friday 17 December 2027 |
SPRING TERM 2028 |
|
| Training Day 3 | Tuesday 4 January 2028 |
| Opens | Wednesday 5 January 2028 |
| Half Term | Monday 14 February - Friday 18 February 2028 |
| Ends | Friday 31 March 2028 |
SUMMER TERM 2028 |
|
| Training Day 4 | Tuesday 18 April 2028 |
| Opens | Wednesday 19 April 2028 |
| May Day | Monday 1 May 2028 |
| Half Term | Monday 29 May 2028- Friday 2 June 2028 |
| Ends | Friday 21 July 2028 |
| Training day 5 is disaggregated | |